Product List

Color Insulator
Product Download
 
T-1 3/4 Midget Flanged Lamps (Color Insulators)
Line No. Part No. Color Insulators Bulb Finish Volts Amps M.S.C.P Filament Type Life Hours
1 3150G Green Clear 5.0 0.060 0.150   C-2R 2,000
2 328G Green Clear 6.0 0.200 0.340 (5V) C-2R 2,000
3 381G Green Clear 6.3 0.200 0.400   C-2F 10,000
4 382Y Yellow Clear 14.0 0.080 0.300   C-2F 10,000
5 8918Y Yellow Clear 14.0 0.100 0.500   C-2F 5,000
6 385R Red Clear 28.0 0.040 0.150   C-2F 10,000
7 387R Red Clear 28.0 0.040 0.300   C-2F 7,000
8 387R-1 Red Red 28.0 0.040 0.300   C-2F 7,000
9 327R Red Clear 28.0 0.040 0.340   C-2F 4,000
10 327R-1 Red Red 28.0 0.040 0.340   C-2F 4,000
 

5F. 8, Lane 10, Sheng-Li St. Tu-Cheng Dist.,
New Taipei City, Taiwan, R.O.C.
Tel. No.: 886-2-2268-3370
Fax No.: 886-2-2268-1580
Email Add: sales@slilighting.com.tw

133 A-Zamora St., Paliwas, Obando, Bulacan Philippines
Tel. No.: 6328-292-7849 / 6328-291-4652
Fax No.: 6328-292-7858
Email Add: sli0123@yahoo.com.ph