Product List

SMD
Product Download
 
SMD INCANDESCENT Lamps
Line No. Volts Amps M.S.C.P Filament Type Life Hours
1 5.0 0.060 0.030 C-2R 60,000
2 5.0 0.060 0.050 C-2R 60,000
3 5.0 0.060 0.150 C-2R 5,000
4 5.0 0.075 0.090 C-2R 25,000
5 5.0 0.115 0.150 C-2R 40,000
6 12.0 0.040 0.150 C-2F 10,000
7 12.0 0.060 0.150 C-2F 16,000
8 14.0 0.040 0.120 C-2F 10,000
9 14.0 0.060 0.200 C-2F 10,000
10 14.0 0.065 0.150 C-2F 16,000
11 14.0 0.070 0.200 C-2F 10,000
12 14.0 0.080 0.300 C-2F 25,000
13 14.0 0.080 0.500 C-2F 1,500
14 14.0 0.100 0.500 C-2F 10,000
15 14.0 0.125 0.700 C-2V 10,000
16 14.0 0.135 0.800 C-2V 10,000
 

5F. 8, Lane 10, Sheng-Li St. Tu-Cheng Dist.,
New Taipei City, Taiwan, R.O.C.
Tel. No.: 886-2-2268-3370
Fax No.: 886-2-2268-1580
Email Add: sales@slilighting.com.tw

133 A-Zamora St., Paliwas, Obando, Bulacan Philippines
Tel. No.: 6328-292-7849 / 6328-291-4652
Fax No.: 6328-292-7858
Email Add: sli0123@yahoo.com.ph